 |  |
| Kia Amanti 2005 | Kia Optima 2003 |
| Quelle National OBD Clearinghouse | Quelle National OBD Clearinghouse |
 |  |
| Kia Optima 2005 | Kia Rio 2003 |
| Quelle National OBD Clearinghouse | Quelle National OBD Clearinghouse |
 |  |
| Kia Rio 2005 | Kia Sedona 2003 |
| Quelle National OBD Clearinghouse | Quelle National OBD Clearinghouse |
 |  |
| Kia Sedona 2005 | Kia Sephia Type 2002 |
| Quelle National OBD Clearinghouse | Quelle National OBD Clearinghouse |
 |  |
| Kia Sorento 2005 | Kia Spectra 2003 |
| Quelle National OBD Clearinghouse | Quelle National OBD Clearinghouse |
 |  |
| Kia Spectra 2005 | Kia Sportage 2002 |
| Quelle National OBD Clearinghouse | Quelle National OBD Clearinghouse |
 |  |
| Kia Sportage 2005 | Kia Cee CRDi 2007 |
| Quelle National OBD Clearinghouse | Quelle CarCode Müller |
 | |
| Kia Pikanto BA 2004-2009 | |
| Quelle CarCode Müller | |